Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Southern Mississippi | 0 | 3 | 7 | 3 | 0 | 13 |
Florida State | 14 | 17 | 21 | 14 | 0 | 66 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tate Rodemaker | 100.0 | 2 | 24.3 | 73 | 3/3 |
Jordan Travis | 69.3 | 2 | 6.0 | 175 | 15/29 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Lawrance Toafili | 9 | 0 | 2.0 | 6 | 3 |
Hykeem Williams | 9 | 0 | 9.0 | 9 | 1 |
Vandrevious Jacobs | 13 | 1 | 13.0 | 13 | 1 |
Destyn Hill | 18 | 0 | 18.0 | 18 | 1 |
Trey Benson | 20 | 0 | 20.0 | 20 | 1 |
Darion Williamson | 12 | 1 | 11.0 | 22 | 2 |
Deuce Spann | 23 | 0 | 23.0 | 23 | 1 |
Kyle Morlock | 29 | 0 | 29.0 | 29 | 1 |
Markeston Douglas | 42 | 1 | 42.0 | 42 | 1 |
Keon Coleman | 34 | 1 | 16.0 | 48 | 3 |
NAME |
---|
NAME | CAR | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Brock Glenn | 2 | 34 | 0 | 16.0 | 32 |
Lawrance Toafili | 4 | 34 | 0 | 10.3 | 41 |
Caziah Holmes | 4 | 40 | 1 | 15.8 | 63 |
Trey Benson | 9 | 42 | 3 | 8.8 | 79 |
Deuce Spann | 1 | 15 | 0 | 15.0 | 15 |
Jordan Travis | 6 | 11 | 0 | 3.3 | 20 |
Rodney Hill | 5 | 19 | 0 | 6.2 | 31 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Ja'Bril Rawls | 1 | 0 | 0 | 0 | 0 |
Blake Nichelson | 1 | 0 | 0 | 0 | 0 |
Edwin Joseph | 1 | 0 | 0 | 0 | 0 |
Conrad Hussey | 1 | 0 | 0 | 0 | 0 |
Renardo Green | 1 | 0 | 0 | 0 | 0 |
Kalen DeLoach | 0 | 1 | 1 | 1 | 1 |
Dennis Briggs Jr. | 0 | 1 | 1 | 1 | 1 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Jarrian Jones | 1 | 30 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keon Coleman | 19 | 7.0 | 21 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Deuce Spann | 17 | 17.0 | 17 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Alex Mastromanno | 53 | 48.0 | 96 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ryan Fitzgerald | 12 | 9/9 | 35 | 100.0 | 1/1 |